Poco Pad X1 Precio en Bolivia starts from BOB 2,256 approx. The Tablet comes with a 11.2 inch (QHD+) IPS LCD display with a resolutions of 3200 x 2136 Pixels.
The Tablet is based on the Android 15 operating system and runs 8850 mAh battery capacity with fast charging. It has powered by Qualcomm Snapdragon 7+ Gen 3 (4 nm) chipset and also has Adreno 732 Graphical Processing unit.
Poco Pad X1 Precio en Bolivia
Key Specs
| Expacted Precio en Bolivia | BOB 2,256 Approx |
| Processor | Qualcomm Snapdragon 7+ Gen 3 (4 nm) |
| Display | 11.2 inch (IPS LCD) |
| Battery | 8850 mAh |
| Camera | 13 MP Rear & 13 MP Selfie |
Especificaciones del Poco Pad X1
Red
| Tecnología | No cellular connectivity |
| 4G/LTE | No |
| 5G | No |
| Tamaño de tarjeta SIM | No |
INFORMACIÓN GENERAL
| Fabricante | 204 |
| Nombre del modelo | Poco Pad X1 |
| Fecha de lanzamiento | 26 November 2025 |
| Colores | Gray, Blue |
CUERPO
| Dimensiones (mm) | 251.2 x 173.4 x 6.2 |
| Peso (gramos) | 500 |
| Materiales | Glass front, aluminum frame, aluminum back |
MOSTRAR
| tamaño de la pantalla | 11.2 inch |
| Resolución | 3200 x 2136 Pixels |
| Tipo de resolución | QHD+ |
| Britness | 800 nits (peak) |
| Píxeles por densidad (ppi) | ~344 |
| tipo de pantalla | IPS LCD |
| Frecuencia de actualización | 144Hz |
BATERÍA
| Tipo de Batería | Non-removable |
| Capacidad de la batería | 8850 mAh |
| Carga rápida | 45W |
ACTUACIÓN
| Procesador | Qualcomm Snapdragon 7+ Gen 3 (4 nm) |
| Núcleo del procesador | Octa-core |
| Velocidad de reloj | 1.9 GHz |
| GPU | Adreno 732 |
ALMACENAMIENTO
| RAM | 8 GB |
| Almacenamiento interno | 256GB/512GB |
| Almacenamiento ampliable | No |
| Variante | (256GB+8GB) (512GB+8GB) |
| Nota | UFS 4.0 |
CÁMARA PRINCIPAL
| Configuración de la cámara | Single |
| Resolucion de la camara | 13 MP |
| Destello | Yes |
CÁMARA PARA SELFIES
| Configuración de la cámara | Single |
| Resolucion de la camara | 13 MP |
Software
| Sistema operativo | Android 15 |
CONECTIVIDAD
| Wi-FI | Yes |
| Versión Wi-Fi | 802.11 a/b/g/n/ac/6 or 6e |
| Punto de acceso | Yes |
| Bluetooth | Yes |
| Versión Bluetooth | 5.4 |
| GPS | Yes |
| Conector de audio | No |
| Tipo USB | USB Type-C 3.2 |
| OTG | No |
| Infrarrojo | Yes |
| NFC | Yes |
Sensors
| Proximidad | Yes |
| Brújula | Yes |
| Giroscopio | Yes |
INFORMACIÓN DE PRECIOS
| Precio en Bolivia | BOB 2,256 Approx |
Disclaimer: We don't guarantee that the information on our page is 100% correct.
