iPad Pro 12.9 (2022) Precio en Bolivia starts from BOB 9,776 approx. The Tablet comes with a 12.9-inch (QHD+) Liquid Retina XDR mini-LED LCD display with a resolutions of 2732 x 2048 Pixels.
The Tablet is based on the iPadOS 16 operating system and runs 10758 mAh battery capacity with fast charging. It has powered by Apple M2 chipset and also has Apple GPU (10-core graphics) Graphical Processing unit.
iPad Pro 12.9 (2022) Precio en Bolivia
Key Specs
| Expacted Precio en Bolivia | BOB 9,776 Approx |
| Processor | Apple M2 |
| Display | 12.9-inch (Liquid Retina XDR mini-LED LCD) |
| Battery | 10758 mAh |
| Camera | 12+10 MP Rear & 12 MP Selfie |
Especificaciones del iPad Pro 12.9 (2022)
Red
| Tecnología | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| Tamaño de tarjeta SIM | Nano SIM/ eSIM |
| Tipo de tarjeta SIM | Dual |
INFORMACIÓN GENERAL
| Fabricante | 216 |
| Nombre del modelo | iPad Pro 12.9 (2022) |
| Número de modelo | A2764, A2437, A2766 |
| Fecha de lanzamiento | 18 October 2022 |
| Colores | Silver, Space Gray |
| alcance móvil | Premium |
CUERPO
| Dimensiones (mm) | 280.6 x 214.9 x 6.4 |
| Peso (gramos) | 682(Wi-Fi) 685(5G) |
| Materiales | Glass front, aluminum back, aluminum frame |
MOSTRAR
| tamaño de la pantalla | 12.9-inch |
| Resolución | 2732 x 2048 Pixels |
| Tipo de resolución | QHD+ |
| Britness | 1600 nits |
| Píxeles por densidad (ppi) | ~265 |
| tipo de pantalla | Liquid Retina XDR mini-LED LCD |
| Frecuencia de actualización | 120Hz |
| Proteccion | Scratch-resistant glass, oleophobic coating |
BATERÍA
| Tipo de Batería | Non-Removable |
| Capacidad de la batería | 10758 mAh |
| Carga rápida | Yes (18W) |
ACTUACIÓN
| Procesador | Apple M2 |
| Núcleo del procesador | Octa-core |
| Velocidad de reloj | 1.8 GHz |
| GPU | Apple GPU (10-core graphics) |
ALMACENAMIENTO
| RAM | 8/16 GB |
| Almacenamiento interno | 128/256 GB & 1/2TB |
| Almacenamiento ampliable | No |
| Variante | (8GB+128GB) (8GB+256GB) (8GB+512GB) (16GB+1TB) (16GB+2TB) |
CÁMARA PRINCIPAL
| Configuración de la cámara | Dual |
| Resolucion de la camara | 12+10 MP |
| Destello | Yes |
CÁMARA PARA SELFIES
| Configuración de la cámara | Single |
| Resolucion de la camara | 12 MP |
Software
| Sistema operativo | iPadOS 16 |
| Interfaz de usuario (Ui) | N/A |
CONECTIVIDAD
| Wi-FI | Yes |
| Versión Wi-Fi | 802.11 a/b/g/n/ac/6e |
| Punto de acceso | Yes |
| Bluetooth | Yes |
| Versión Bluetooth | 5.3 |
| GPS | Yes |
| Conector de audio | No |
| Tipo USB | USB Type-C 4 |
| OTG | No |
| Infrarrojo | No |
| NFC | No |
Sensors
| identificación facial | Yes |
| Acelerómetro | Yes |
| Giroscopio | Yes |
| barómetro | Yes |
INFORMACIÓN DE PRECIOS
| Precio en Bolivia | BOB 9,776 Approx |
Disclaimer: We don't guarantee that the information on our page is 100% correct.
