Redmi Pad 2 Precio en Bolivia starts from BOB 1,805 approx. The Tablet comes with a 11.0 inch (QHD+) IPS LCD display with a resolutions of 2560 x 1600 Pixels.
The Tablet is based on the Android 15 operating system and runs 9000 mAh battery capacity with fast charging. It has powered by Mediatek Helio G100 Ultra (6 nm) chipset and also has Mali-G57 MC2 Graphical Processing unit.
Redmi Pad 2 Precio en Bolivia
Key Specs
| Expacted Precio en Bolivia | BOB 1,805 Approx |
| Processor | Mediatek Helio G100 Ultra (6 nm) |
| Display | 11.0 inch (IPS LCD) |
| Battery | 9000 mAh |
| Camera | 8 MP Rear & 5 MP Selfie |
Especificaciones del Redmi Pad 2
Red
| Tecnología | GSM / HSPA / LTE |
| 4G/LTE | Yes |
| 5G | No |
| Tamaño de tarjeta SIM | Nano SIM |
| Tipo de tarjeta SIM | Single |
INFORMACIÓN GENERAL
| Fabricante | 204 |
| Nombre del modelo | Redmi Pad 2 |
| Fecha de lanzamiento | 5 June 2025 |
| Colores | Graphite Gray, Mint Green, Lavender Purple |
CUERPO
| Dimensiones (mm) | 254.6 x 166 x 7.4 |
| Peso (gramos) | 510 |
| Materiales | Glass front, aluminum frame |
MOSTRAR
| tamaño de la pantalla | 11.0 inch |
| Resolución | 2560 x 1600 Pixels |
| Tipo de resolución | QHD+ |
| Britness | 600 nits (HBM) |
| Píxeles por densidad (ppi) | ~274 |
| tipo de pantalla | IPS LCD |
| Frecuencia de actualización | 90Hz |
BATERÍA
| Tipo de Batería | Non-removable |
| Capacidad de la batería | 9000 mAh |
| Carga rápida | 18W |
ACTUACIÓN
| Procesador | Mediatek Helio G100 Ultra (6 nm) |
| Núcleo del procesador | Octa-core |
| Velocidad de reloj | 2.0 GHz |
| GPU | Mali-G57 MC2 |
ALMACENAMIENTO
| RAM | 4-8 GB |
| Almacenamiento interno | 128GB/256GB |
| Almacenamiento ampliable | microSDXC |
| Variante | (128GB+4GB) (128GB+6GB) (256GB+8GB) |
| Nota | UFS 2.2 |
CÁMARA PRINCIPAL
| Configuración de la cámara | Single |
| Resolucion de la camara | 8 MP |
| Destello | Yes |
CÁMARA PARA SELFIES
| Configuración de la cámara | Single |
| Resolucion de la camara | 5 MP |
Software
| Sistema operativo | Android 15 |
| Interfaz de usuario (Ui) | HyperOS 2 |
CONECTIVIDAD
| Wi-FI | Yes |
| Versión Wi-Fi | 802.11 a/b/g/n/ac |
| Punto de acceso | Yes |
| Bluetooth | Yes |
| Versión Bluetooth | 5.3 |
| GPS | Yes |
| Conector de audio | Yes |
| Tipo USB | USB Type-C |
| OTG | Yes |
| Infrarrojo | No |
| NFC | No |
Sensors
| Brújula | Yes |
| Giroscopio | Yes |
INFORMACIÓN DE PRECIOS
| Precio en Bolivia | BOB 1,805 Approx |
Disclaimer: We don't guarantee that the information on our page is 100% correct.
