Poco F8 Ultra Price in Italy
Poco F8 Ultra Price in Italy starts from Euro 725 approx. The smartphone has 6.9 inch (QHD+) AMOLED display with 2608 x 1200 Pixels resolution.
| Product name | Poco F8 Ultra |
| Price in Italy | Euro 725 |
| Last Time Price Updated on | November 26, 2025 |
| Explore Price List | Poco Mobile Price in Italy |
| Colors | Black, White, Denim Blue |
| Variants | (256GB+12GB) (512GB+16GB) |
Poco F8 Ultra Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano+eSIM |
| SIM Type | Dual |
General Information
| Manufacturer | Xiaomi |
| Model Name | Poco F8 Ultra |
| Launch Date | 26 November 2025 |
| Release Date | 26 November 2025 |
| Colors | Black, White, Denim Blue |
Body
| Dimensions (mm) | 163.3 x 77.8 x 7.9 |
| Weight (g) | 218 |
| Materials | Glass front (Poco Shield Glass), aluminum alloy frame, fiber-reinforced plastic back or silicone polymer back |
Display
| Display Size | 6.9 inch |
| Resolution | 2608 x 1200 Pixels |
| Resolution Type | QHD+ |
| Britness | 2000 nits (HBM) |
| Pixel Per Density (ppi) | ~416 |
| Display Type | AMOLED |
| Refresh Rate | 120Hz |
| Protection | Poco Shield Glass |
Battery
| Battery Type | Non-removable |
| Battery Capacity | 6500 mAh |
| Fast Charging | 100W |
Performance
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| Processor Core | Octa-core |
| Clock Speed | 4.6 GHz |
| GPU | Adreno 840 |
Storage
| RAM | 12/16 GB |
| Internal Storage | 256GB/512GB |
| Expandable Storage | No |
| Variant | (256GB+12GB) (512GB+16GB) |
| Note | UFS 4.1 |
Primary Camera
| Camera Setup | Triple |
| Camera Resolution | 50+50+50 MP |
| Flash | Yes |
Selfie Camera
| Camera Setup | Single |
| Camera Resolution | 32 MP |
Software
| Operating System | Android 16 |
| User Interface (Ui) | HyperOS 3 |
Connectivity
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6/7 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 6.0 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.2 |
| OTG | Yes |
| Infrared | Yes |
| NFC | Yes |
Sensors
| Fingerprint | Yes (under display, ultrasonic) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
Price Information
| Price | Euro 725 Approx |
Popular Links
