iPad Air (2020) Price in Oman starts from OMR 266 approx. The Tablet comes with a 10.9-inch (FHD+) Liquid Retina IPS LCD display with a resolutions of 2360 x 1640 Pixels.
The Tablet is based on the iPadOS 14.1 operating system and runs 7606 mAh battery capacity with fast charging. It has powered by Apple A14 Bionic (5 nm) chipset and also has Apple GPU (4-core graphics) Graphical Processing unit.
iPad Air (2020) Price in Oman
Key Specs
| Expacted Price in Oman | OMR 266 Approx |
| Processor | Apple A14 Bionic (5 nm) |
| Display | 10.9-inch (Liquid Retina IPS LCD) |
| Battery | 7606 mAh |
| Camera | 12 MP Rear & 7 MP Selfie |
iPad Air (2020) Specifications
Network
| Technology | GSM/HSPA/LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM/ eSIM |
| SIM Type | Dual |
General Information
| Manufacturer | Apple |
| Model Name | iPad Air (2020) |
| Launch Date | 15 September 2020 |
| Release Date | 23 October 2020 |
| Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue |
| Smartphone range | Mid-range |
Body
| Dimensions (mm) | 247.6 x 178.5 x 6.1 |
| Weight (g) | 458 (wi-fi) / 460 (LTE) |
| Materials | Glass front, aluminum back, aluminum frame |
Display
| Display Size | 10.9-inch |
| Resolution | 2360 x 1640 Pixels |
| Resolution Type | FHD+ |
| Display Type | Liquid Retina IPS LCD |
Battery
| Battery Type | Non-Removable |
| Battery Capacity | 7606 mAh |
| Fast Charging | Yes |
Performance
| Processor | Apple A14 Bionic (5 nm) |
| Processor Core | Hexa-core |
| Clock Speed | 1.8 GHz |
| GPU | Apple GPU (4-core graphics) |
Storage
| RAM | 4 GB |
| Internal Storage | 64/256 GB |
| Expandable Storage | No |
| Variant | (4GB+64GB) (4GB+256GB) |
Primary Camera
| Camera Setup | Single |
| Camera Resolution | 12 MP |
| Flash | Yes |
Selfie Camera
| Camera Setup | Single |
| Camera Resolution | 7 MP |
Software
| Operating System | iPadOS 14.1 |
| User Interface (Ui) | N/A |
Connectivity
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C |
| OTG | No |
| Infrared | No |
| NFC | No |
Sensors
| Fingerprint | Yes (Top-mounted) |
| Accelerometer | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Price Information
| Price | OMR 266 Approx |
Popular Links
| Popular Mobile Price in Oman | Apple iPhone Price in Oman |
| 4G Mobile Price in Oman | 5G iPhone Price in Oman |
