Overview
Redmi Note 12 Pro Speed Price in Philippines starts from PHP 14,000 approx. The smartphone has 6.67-inch (FHD+) OLED display with 2400 x 1080 Pixels resolution.
The phone is available with 6/8/12 GB of RAM and 128/256 GB internal storage. It has not to support expandable storage.
Redmi Note 12 Pro Speed features a Triple rear camera setup of 108+8+2 MP. On the other side, there is Single camera setup for selfies that is 16 MP.
The mobile phone is based on the Android 13 operating system and runs 5000 mAh battery capacity with fast charging. Available with Qualcomm Snapdragon 778G 5G (6 nm) processor and Adreno 642L Graphical Processing unit.
Full Specifications
Network
Technology | GSM/HSPA/LTE/5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano SIM |
SIM Type | Dual |
General Information
Manufacturer | Xiaomi |
Model Name | Redmi Note 12 Pro Speed |
Launch Date | 27 December 2022 |
Release Date | 27 December 2022 |
Colors | Black, Blue, Green |
Smartphone range | Budget |
Body
Dimensions (mm) | 162.9 x 76 x 7.9 |
Weight (g) | 181 |
Materials | - |
Display
Display Size | 6.67-inch |
Resolution | 2400 x 1080 Pixels |
Resolution Type | FHD+ |
Britness | 900 nits |
Pixel Per Density (ppi) | ~395 |
Display Type | OLED |
Refresh Rate | 120Hz |
Battery
Battery Type | Non-Removable |
Battery Capacity | 5000 mAh |
Fast Charging | Yes (67W) |
Performance
Processor | Qualcomm Snapdragon 778G 5G (6 nm) |
Processor Core | Octa-core |
Clock Speed | 2.0 GHz |
GPU | Adreno 642L |
Storage
RAM | 6/8/12 GB |
Internal Storage | 128/256 GB |
Expandable Storage | No |
Variant | (6GB+128GB) (8GB+128GB) (8GB+256GB) (12GB+256GB) |
Note | UFS 2.2 |
Primary Camera
Camera Setup | Triple |
Camera Resolution | 108+8+2 MP |
Flash | Yes |
Selfie Camera
Camera Setup | Single |
Camera Resolution | 16 MP |
Software
Operating System | Android 13 |
User Interface (Ui) | MIUI 14 |
Connectivity
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
GPS | Yes |
Audio Jack | 3.5 mm |
USB Type | USB Type-C 2.0 |
OTG | Yes |
Infrared | Yes |
NFC | Yes |
Sensors
Fingerprint | Yes (Side-mounted) |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
Price Informations
Price in Manila | PHP 14,000 Approx |