Google Pixel 9 Pro Fold Price in Qatar
Google Pixel 9 Pro Fold Price in Qatar starts from QAR 7,603 approx. The smartphone has 8.0 inch (FHD+) Foldable LTPO OLED display with 2152 x 2076 Pixels resolution.
| Product name | Google Pixel 9 Pro Fold |
| Price in Qatar | QAR 7,603 |
| Last Time Price Updated on | August 14, 2024 |
| Explore Price List | Explore More Google Mobiles |
| Colors | Obsidian, Porcelain |
| Variants | (256GB+16GB) (512GB+16GB) |
Google Pixel 9 Pro Fold Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano-SIM and eSIM |
| SIM Type | Dual |
General Information
| Manufacturer | |
| Model Name | Google Pixel 9 Pro Fold |
| Launch Date | 13 August 2024 |
| Release Date | 4 September 2024 |
| Colors | Obsidian, Porcelain |
Body
| Dimensions (mm) | Unfolded: 155.2 x 150.2 x 5.1 / Folded: 155.2 x 77.1 x 10.5 |
| Weight (g) | 257 |
| Materials | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
Display
| Display Size | 8.0 inch |
| Resolution | 2152 x 2076 Pixels |
| Resolution Type | FHD+ |
| Britness | 1600 nits (HBM) |
| Pixel Per Density (ppi) | ~373 |
| Display Type | Foldable LTPO OLED |
| Refresh Rate | 120Hz |
Battery
| Battery Type | Non-removable |
| Battery Capacity | 4650 mAh |
| Fast Charging | Yes |
Performance
| Processor | Google Tensor G4 (4 nm) |
| Processor Core | Octa-core |
| Clock Speed | 1.92 GHz |
| GPU | Mali-G715 MC7 |
Storage
| RAM | 16 GB |
| Internal Storage | 256GB/512GB |
| Expandable Storage | No |
| Variant | (256GB+16GB) (512GB+16GB) |
| Note | UFS |
Primary Camera
| Camera Setup | Triple |
| Camera Resolution | 48+10.8+10.5 MP |
| Flash | Yes |
Selfie Camera
| Camera Setup | Single |
| Camera Resolution | 10 MP+Cover camera:+10 MP |
Software
| Operating System | Android 14 |
| User Interface (Ui) | up to 7 major Android upgrades |
Connectivity
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e/7 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.2 |
| OTG | No |
| Infrared | No |
| NFC | Yes |
Sensors
| Fingerprint | Yes (side-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Price Information
| Price | QAR 7,603 Approx |
Popular Links
| Popular Mobile Price in Qatar | Apple iPhone Price in Qatar |
| 4G Mobile Price in Qatar | 5G iPhone Price in Qatar |