Compare vivo iQOO Neo 10R With:
vivo iQOO Z10
VS
vivo iQOO Neo 10R
Realme GT 7
VS
vivo iQOO Neo 10R
Poco F7
VS
vivo iQOO Neo 10R
vivo iQOO Neo 10R
VS
OnePlus Nord CE 5
vivo iQOO Neo 10R
VS
vivo Y400 Pro
vivo iQOO Neo 10R
VS
Oneplus Nord 5
vivo iQOO Neo 10R
VS
vivo iQOO Z9 Turbo Endurance
vivo iQOO Neo 10R
VS
Vivo S30
vivo iQOO Neo 10R
VS
Motorola Razr 50 Ultra
vivo iQOO Neo 10R
VS
Xiaomi 14 Civi
vivo iQOO Neo 10R
VS
Realme GT 6
vivo iQOO Neo 10R Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 4G/LTE | Yes |
| 5G Support | Yes |
| SIM Size | Nano SIM |
| SIM Type | Dual |
General Information
| Manufacturer | Vivo |
| Model Name | vivo iQOO Neo 10R |
| Launch Date | 11 March 2025 |
| Release Date | 19 March 2025 |
| Colors | Raging Blue, MoonKnight Titanium |
Body
| Dimensions (mm) | 163.7 x 75.9 x 8 |
| Weight (g) | 196 |
| Materials | Glass front (Schott Xensation Up), plastic back, plastic frame |
Display
| Display Size | 6.78 inch |
| Resolution | 2800 x 1260 Pixels |
| Resolution Type | QHD+ |
| Brightness | 4500 nits (peak) |
| Pixel Per Density (ppi) | ~452 |
| Display Type | AMOLED |
| Refresh Rate | 144Hz |
| Protection | Schott Xensation Up |
Battery
| Battery Type | Non-removable |
| Battery Capacity | 6400 mAh |
| Fast Charging | 80W |
Performance
| Processor | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
| Processor Core | Octa-core |
| Clock Speed | 2.0 GHz |
| GPU | Adreno 735 |
Storage
| RAM | 8/12 GB |
| Internal Storage | 128GB/256 GB |
| Expandable Storage | No |
| Variant | (128GB+8GB) (256GB+8GB) (256GB+12GB) |
| Note | UFS 3.1 - 128GBUFS 4.1 - 256GB |
Primary Camera
| Camera Setup | Dual |
| Camera Resolution | 50+8 MP |
| Flash | Yes |
Selfie Camera
| Camera Setup | Single |
| Camera Resolution | 32 MP |
Software
| Operating System | Android 15 |
| User Interface (Ui) | up to 3 major Android upgrades |
Connectivity
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | Yes |
| NFC | No |
Sensors
| Fingerprint | Yes (under display, optical) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
Price Information
| Price | QAR 1,148 Approx |
