| Smartphone Compare | |||
|
Huawei nova 11 Pro
|
|
||
Overall Winner
Huawei nova 11 Pro
Overall Score: 85/100 โข Wins by 85 points
Gaming
Huawei nova 11 Pro
82
Display
Huawei nova 11 Pro
85
Camera
Huawei nova 11 Pro
85
Battery
Huawei nova 11 Pro
87
Key Specifications
| Display | 6.78-inch (2652 x 1200 Pixels) | |
| Battery | 4500 mAh (Yes (100W)) | |
| Processor | Qualcomm Snapdragon 778G 4G (6 nm) | |
| Camera | 50+8 MP |
General
| Launch Date | 17 April 2023 | |
| Colors | Black, Green, White, Gold | |
| Water Resistant | ||
| Availability Status | Coming Soon |
Body
| Dimensions | 164.3 x 74.4 x 7.9 | |
| weight | 188 or 193 | |
| Build | Glass front, glass back or eco leather back |
Display
| Size and Resolution | 6.78-inch (2652 x 1200 Pixels) | |
| Display Type | OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Huawei nova 11 Pro | ||
Performance
| Processor | Qualcomm Snapdragon 778G 4G (6 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 642L | |
| Winner: ๐ Huawei nova 11 Pro | ||
Camera
| Rear Camera | Dual | |
| Size | 50+8 MP | |
| Selfie | Dual | |
| Selfie Size | 8+60 MP | |
| Winner: ๐ Huawei nova 11 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4500 mAh | |
| Charging | Yes (100W) | |
| Winner: ๐ Huawei nova 11 Pro | ||
Storage
| RAM | 8 GB | |
| Internal | 256/512 GB | |
| Expandable | No |
Software
| Operating System | HarmonyOS 3.0 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | Yes | |
| Heart Rate |
Explore Phones By Price
Under SAR 500 Under SAR 1000 Under SAR 1500 Under SAR 2000 Under SAR 2500 Under SAR 3000
