| Smartphone Compare | |||
|
Motorola Edge 70 Plus
|
|
||
Overall Winner
Motorola Edge 70 Plus
Overall Score: 84/100 โข Wins by 84 points
Gaming
Motorola Edge 70 Plus
80
Display
Motorola Edge 70 Plus
85
Camera
Motorola Edge 70 Plus
85
Battery
Motorola Edge 70 Plus
85
Key Specifications
| Display | 6.78 inch (2772 x 1272 Pixels) | |
| Battery | 6500 mAh (45W) | |
| Processor | Qualcomm Snapdragon 7s Gen 3 (4 nm) | |
| Camera | 200+2 MP |
General
| Launch Date | 03 September 2026 | |
| Colors | Pantone: Mountain View, Sage, Milky Blue, Gray Lilac | |
| Water Resistant | IP64 | |
| Availability Status |
Body
| Dimensions | 162.7 x 75.7 x 8.5 | |
| weight | 196 | |
| Build | Glass front (Gorilla Glass 7i), silicone polymer (eco leather) back, plastic frame |
Display
| Size and Resolution | 6.78 inch (2772 x 1272 Pixels) | |
| Display Type | AMOLED | |
| Refresh Rate | 144Hz | |
| Winner: ๐ Motorola Edge 70 Plus | ||
Performance
| Processor | Qualcomm Snapdragon 7s Gen 3 (4 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 810 | |
| Winner: ๐ Motorola Edge 70 Plus | ||
Camera
| Rear Camera | Dual | |
| Size | 200+2 MP | |
| Selfie | Single | |
| Selfie Size | 32 MP | |
| Winner: ๐ Motorola Edge 70 Plus | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 6500 mAh | |
| Charging | 45W | |
| Winner: ๐ Motorola Edge 70 Plus | ||
Storage
| RAM | 8 GB | |
| Internal | 128GB/256GB | |
| Expandable | No |
Software
| Operating System | Android 16 | |
| UI |
Network & Connectivity
| Technology | GSM / HSPA / LTE / 5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (under display, optical) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |
Explore Phones By Price
Under SAR 500 Under SAR 1000 Under SAR 1500 Under SAR 2000 Under SAR 2500 Under SAR 3000
