| Smartphone Compare | |||
|
Redmi Note 13 Pro Plus
|
|
||
Overall Winner
Redmi Note 13 Pro Plus
Overall Score: 85/100 โข Wins by 85 points
Gaming
Redmi Note 13 Pro Plus
85
Display
Redmi Note 13 Pro Plus
85
Camera
Redmi Note 13 Pro Plus
85
Battery
Redmi Note 13 Pro Plus
86
Key Specifications
| Display | 6.67 inch (2712 x 1220 Pixels) | |
| Battery | 5000 mAh (120W) | |
| Processor | Mediatek Dimensity 7200 Ultra (4 nm) | |
| Camera | 200+8+2 MP |
General
| Launch Date | 21 September 2023 | |
| Colors | Black, White, Violet, Camo Green | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 161.4 x 74.2 x 8.9 | |
| weight | 204.5 | |
| Build | Glass front (Gorilla Glass Victus), aluminum frame |
Display
| Size and Resolution | 6.67 inch (2712 x 1220 Pixels) | |
| Display Type | OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Redmi Note 13 Pro Plus | ||
Performance
| Processor | Mediatek Dimensity 7200 Ultra (4 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Mali-G610 MC4 | |
| Winner: ๐ Redmi Note 13 Pro Plus | ||
Camera
| Rear Camera | Triple | |
| Size | 200+8+2 MP | |
| Selfie | Single | |
| Selfie Size | 16 MP | |
| Winner: ๐ Redmi Note 13 Pro Plus | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 5000 mAh | |
| Charging | 120W | |
| Winner: ๐ Redmi Note 13 Pro Plus | ||
Storage
| RAM | 12/16 GB | |
| Internal | 256GB/512GB | |
| Expandable | No |
Software
| Operating System | Android 13 | |
| UI | MIUI 14 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (under display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |
Explore Phones By Price
Under SAR 500 Under SAR 1000 Under SAR 1500 Under SAR 2000 Under SAR 2500 Under SAR 3000
