| Smartphone Compare | |||
|
ZTE nubia Red Magic 8S Pro Plus
|
|
||
Overall Winner
ZTE nubia Red Magic 8S Pro Plus
Overall Score: 86/100 โข Wins by 86 points
Gaming
ZTE nubia Red Magic 8S Pro Plus
85
Display
ZTE nubia Red Magic 8S Pro Plus
85
Camera
ZTE nubia Red Magic 8S Pro Plus
83
Battery
ZTE nubia Red Magic 8S Pro Plus
90
Key Specifications
| Display | 6.8 inch (2480 x 1116 Pixels) | |
| Battery | 5000 mAh (Yes (165W)) | |
| Processor | Qualcomm Snapdragon 8+ Gen 2 (4 nm) | |
| Camera | 50+8+2 MP |
General
| Launch Date | 5 July 2023 | |
| Colors | Black, Transparent, Silver | |
| Water Resistant | ||
| Availability Status | Coming Soon |
Body
| Dimensions | 164 x 76.4 x 8.9 | |
| weight | 230 | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Display
| Size and Resolution | 6.8 inch (2480 x 1116 Pixels) | |
| Display Type | AMOLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ ZTE nubia Red Magic 8S Pro Plus | ||
Performance
| Processor | Qualcomm Snapdragon 8+ Gen 2 (4 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 740 (719 MHz) | |
| Winner: ๐ ZTE nubia Red Magic 8S Pro Plus | ||
Camera
| Rear Camera | Triple | |
| Size | 50+8+2 MP | |
| Selfie | Single | |
| Selfie Size | 16 MP | |
| Winner: ๐ ZTE nubia Red Magic 8S Pro Plus | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 5000 mAh | |
| Charging | Yes (165W) | |
| Winner: ๐ ZTE nubia Red Magic 8S Pro Plus | ||
Storage
| RAM | 16/24 GB | |
| Internal | 256GB/512GB/1TB | |
| Expandable | No |
Software
| Operating System | Android 13 | |
| UI | Redmagic OS 8 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | Yes | |
| USB Port | USB Type-C 3.2 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |
Explore Phones By Price
Under SAR 500 Under SAR 1000 Under SAR 1500 Under SAR 2000 Under SAR 2500 Under SAR 3000
