Asus ROG Phone 7 Ultimate Price in USA (America)
Asus ROG Phone 7 Ultimate Price in USA (America) starts from USD 1,534 approx. The smartphone has 6.78 inch (FHD+) AMOLED display with 2448 x 1080 Pixels resolution.
| Product name | Asus ROG Phone 7 Ultimate |
| Price in USA (America) | USD 1,534 |
| Last Time Price Updated on | April 17, 2023 |
| Explore Price List | Asus Mobile Price in USA |
| Colors | Storm White |
| Variants | (16GB+512GB) |
| Market Status USA | Coming Soon |
Asus ROG Phone 7 Ultimate Specifications
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| SIM Type | Dual |
General Information
| Manufacturer | Asus |
| Model Name | Asus ROG Phone 7 |
| Launch Date | 13 April 2023 |
| Release Date | April 2023 |
| Colors | Storm White |
| Smartphone range | Premiume |
Body
| Dimensions (mm) | 173 x 77 x 10.3 |
| Weight (g) | 239 |
| Materials | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
Display
| Display Size | 6.78 inch |
| Resolution | 2448 x 1080 Pixels |
| Resolution Type | FHD+ |
| Britness | 1000 nits (HBM) |
| Pixel Per Density (ppi) | ~395 |
| Display Type | AMOLED |
| Refresh Rate | 165Hz |
| Protection | Corning Gorilla Glass Victus |
Battery
| Battery Type | Non-removable |
| Battery Capacity | 6000 mAh |
| Fast Charging | Yes (65W) |
Performance
| Processor | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| Processor Core | Octa-core |
| Clock Speed | 2.0 GHz |
| GPU | Adreno 740 |
Storage
| RAM | 16 GB |
| Internal Storage | 512GB |
| Expandable Storage | No |
| Variant | (16GB+512GB) |
| Note | UFS 4.0 |
Primary Camera
| Camera Setup | Triple |
| Camera Resolution | 50+13+8 MP |
| Flash | Yes |
Selfie Camera
| Camera Setup | Single |
| Camera Resolution | 32 MP |
Software
| Operating System | Android 13 |
| User Interface (Ui) | N/A |
Connectivity
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e/7 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | Yes |
| USB Type | USB Type-C 3.1 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
Sensors
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
Price Information
| Price | USD 1,534 Approx |
Popular Links
| Popular Mobile Price in USA (America) | Apple iPhone Price in USA (America) |
| 4G Mobile Price in USA (America) | 5G iPhone Price in USA (America) |
