Asus Zenfone 10 Price in Bangladesh
Asus Zenfone 10 Price in Bangladesh starts from BDT 91,775 approx. The smartphone has 5.92-inch (FHD+) AMOLED display with 2400 x 1080 Pixels resolution.
| Product name | Asus Zenfone 10 |
| Price in Bangladesh | BDT 91,775 |
| Last Time Price Updated on | June 29, 2023 |
| Explore Price List | Asus Mobile Price in Bangladesh |
| Colors | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
| Variants | (8GB+128GB) (8GB+256GB) (16GB+256GB) (16GB+512GB) |
| Market Status Bangladesh | Coming Soon |
Asus Zenfone 10 Specifications
Network
| Technology | GSM/HSPA/LTE/5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| SIM Type | Dual |
General Information
| Manufacturer | Asus |
| Model Name | Asus Zenfone 10 |
| Model Number | AI2302 |
| Launch Date | 29 June 2023 |
| Release Date | July 2023 |
| Colors | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
| Smartphone range | Flagship |
Body
| Dimensions (mm) | 146.5 x 68.1 x 9.4 |
| Weight (g) | 172 |
| Materials | Glass front, aluminum frame, plastic back |
Display
| Display Size | 5.92-inch |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | FHD+ |
| Britness | 1100 nits |
| Pixel Per Density (ppi) | ~445 |
| Display Type | AMOLED |
| Refresh Rate | 144Hz |
Battery
| Battery Type | Non-Removable |
| Battery Capacity | 4300 mAh |
| Fast Charging | Yes (30W) |
Performance
| Processor | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| Processor Core | Octa-core |
| Clock Speed | 1.80 GHz |
| GPU | Adreno 740 |
Storage
| RAM | 8/16 GB |
| Internal Storage | 128/256/512 GB |
| Expandable Storage | No |
| Variant | (8GB+128GB) (8GB+256GB) (16GB+256GB) (16GB+512GB) |
| Note | UFS 4.0 |
Primary Camera
| Camera Setup | Dual |
| Camera Resolution | 50+13 MP |
| Flash | Yes |
Selfie Camera
| Camera Setup | Single |
| Camera Resolution | 32 MP |
Software
| Operating System | Android 13 |
Connectivity
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6e |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | 3.5 mm |
| USB Type | USB Type-C 3.0 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
Sensors
| Fingerprint | Yes (Side-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
Price Information
| Price | BDT 91,775 Approx |
Popular Links
| Popular Mobile Price in Bangladesh | Apple iPhone Price in Bangladesh |
| 4G Mobile Price in Bangladesh | 5G iPhone Price in Bangladesh |
