Huawei P60 Pro Price in Bangladesh
Huawei P60 Pro Price in Bangladesh starts at around BDT 69,264. The smartphone has 6.67-inch (FHD+) LTPO OLED display with 2700 x 1220 Pixels resolution.
| Product Name | Huawei P60 Pro |
|---|---|
| Price in Bangladesh | BDT 69,264 |
| Last Time Price Updated on | April 17, 2023 |
| Explore Price List | Huawei Mobile Price in Bangladesh |
| Colors | Black, Emerald Green, Purple, White |
| Storage Option | (8GB+256GB) (8GB+512GB) |
| Availability Status Bangladesh | Coming Soon |
Huawei P60 Pro Full Specifications
Network
| Technology | GSM/HSPA/LTE |
| 4G/LTE | Yes |
| 5G Support | No |
| SIM Size | Nano SIM |
| SIM Type | Hybrid Dual |
General Information
| Manufacturer | Huawei |
| Model Name | Huawei P60 Pro |
| Model Number | MNA-AL00 |
| Launch Date | 23 March 2023 |
| Release Date | 31 March 2023 |
| Colors | Black, Emerald Green, Purple, White |
| Smartphone range | Flagship |
Body
| Dimensions (mm) | 161 x 74.5 x 8.3 |
| Weight (g) | 200 |
| Materials | - |
Display
| Display Size | 6.67-inch |
| Resolution | 2700 x 1220 Pixels |
| Resolution Type | FHD+ |
| Pixel Per Density (ppi) | ~444 |
| Display Type | LTPO OLED |
| Refresh Rate | 120Hz |
Battery
| Battery Type | Non-Removable |
| Battery Capacity | 4815 mAh |
| Fast Charging | Yes (88W) |
Performance
| Processor | Qualcomm Snapdragon 8+ Gen 1 4G (4 nm) |
| Processor Core | Octa-core |
| Clock Speed | 1.8 GHz |
| GPU | Adreno 730 |
Storage
| RAM | 8 GB |
| Internal Storage | 256/512 GB |
| Expandable Storage | Yes - Nano Memory |
| Variant | (8GB+256GB) (8GB+512GB) |
| Note | UFS |
Primary Camera
| Camera Setup | Triple |
| Camera Resolution | 48+48+13 MP |
| Flash | Yes |
Selfie Camera
| Camera Setup | Single |
| Camera Resolution | 13 MP |
Software
| Operating System | HarmonyOS 3.1 |
| User Interface (Ui) | N/A |
Connectivity
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.1 |
| OTG | Yes |
| Infrared | Yes |
| NFC | Yes |
Sensors
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Color Spectrum | Yes |
Price Information
| Price | BDT 69,264 Approx |
Huawei P60 Pro Questions and Answers
Q) What is the price of Huawei P60 Pro in Bangladesh?
A) Huawei P60 Pro price in Bangladesh starts at BDT 69,264.
Q) Does Huawei P60 Pro support 5G in Bangladesh?
A) No, Huawei P60 Pro does not support 5G connectivity.
Q) Does Huawei P60 Pro support fast charging?
A) Yes, Huawei P60 Pro supports fast charging with 88W charging support.
Q) Which colours are available in Huawei P60 Pro?
A) Huawei P60 Pro is available in Black, Emerald Green, Purple, White colours.
Popular Links
By Brand
| iPhone Price in Bangladesh | Samsung Mobile Price in Bangladesh |
| Vivo Mobile Price in Bangladesh | Oppo Mobile Price in Bangladesh |
| Oneplus Mobile Price in Bangladesh | Xiaomi Mobile Price in Bangladesh |
