iPhone 18 Pro Price in Bangladesh
The iPhone 18 Pro price in Bangladesh is listed at BDT 217,002. Explore its specifications, display, camera, battery, performance and availability.
Get Latest Phone Updates Join our WhatsApp Channel Follow
The iPhone 18 Pro price in Bangladesh is listed at BDT 217,002. Explore its specifications, display, camera, battery, performance and availability.
Get Latest Phone Updates Join our WhatsApp Channel FollowA quick look at the most important smartphone features.
Detailed specifications based on the currently listed device information.
| Model Name | iPhone 18 Pro |
|---|---|
| Touchscreen | Yes |
| Colors | Black, Silver, Glacier, Burgundy |
| Launch | 9 September 2026 |
| Release Date | 18 September 2026 |
| Display size | 6.3 inch |
|---|---|
| Display type | LTPO Super Retina XDR OLED |
| Resolution type | FHD+ |
| Resolution | 2622 x 1206 Pixels |
| Refresh rate | 120Hz |
| Brightness | 3000 nits (peak) |
| Pixel density | ~460 |
| Protection | Ceramic Shield 2 |
| Processor | Apple A20 Pro (3 nm) |
|---|---|
| CPU cores | Hexa-core |
| Clock speed | 4x GHz |
| GPU | Apple GPU (7-core graphics) |
| Operating system | iOS 27 |
| User interface | N/A |
| Rear camera | 48+48+48 MP |
|---|---|
| Rear camera type | Triple |
| Selfie camera | 18 MP |
| Selfie camera type | Single |
| Flash | Yes |
| Battery capacity | 4056 mAh |
|---|---|
| Battery type | Non-removable |
| Charging | 25W |
| RAM | 12 GB |
|---|---|
| Internal storage | 256GB/512GB/1TB |
| Variants | (256GB+12GB) (512GB+12GB) (1TB+12GB) |
| Expandable storage | No |
| Storage notes | NVMe |
| Network technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 4G | Yes |
| 5G | Yes |
| Wi-Fi | Yes |
| Wi-Fi version | 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | Yes |
| NFC | Yes |
| GPS | Yes |
| USB | USB Type-C 3.2 Gen 2 |
| Headphone jack | No |
| Infrared | No |
| Dimensions | 150 x 71.9 x 8.8 |
|---|---|
| Weight | 211 |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Water resistance | IP68 |
| SIM type | Dual |
| SIM size | Nano+eSIM |
| Face unlock | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | Yes |
| Release date | 18 September 2026 |
Search another smartphone to compare specifications, features and performance.
iPhone 18 Pro
Compare iPhone 18 Pro with other smartphones.
The listed iPhone 18 Pro price in Bangladesh is BDT 217,002. Retail prices may vary.
The current availability of iPhone 18 Pro in Bangladesh has not been confirmed.
Yes, the iPhone 18 Pro supports 5G connectivity. Network compatibility depends on your carrier.
The iPhone 18 Pro has a 4056 mAh battery; the listed charging specification is 25W.
The iPhone 18 Pro has a 6.3 inch LTPO Super Retina XDR OLED display, according to its listed specifications.