| Smartphone Compare | |||
|
Huawei Nova 10 Pro
|
|
||
Overall Winner
Huawei Nova 10 Pro
Overall Score: 83/100 โข Wins by 83 points
Gaming
Huawei Nova 10 Pro
82
Display
Huawei Nova 10 Pro
85
Camera
Huawei Nova 10 Pro
80
Battery
Huawei Nova 10 Pro
85
Key Specifications
| Display | 6.78-inch (2652 x 1200 Pixels) | |
| Battery | 4500 mAh (Yes (100W)) | |
| Processor | Qualcomm Snapdragon 778G 4G (6 nm) | |
| Camera | 50+8+2 MP |
General
| Launch Date | 4 July 2022 | |
| Colors | Black, Silver, Green, Violet | |
| Water Resistant | ||
| Availability Status | Coming Soon |
Body
| Dimensions | 164.2 x 74.5 x 7.9 | |
| weight | 191 | |
| Build | - |
Display
| Size and Resolution | 6.78-inch (2652 x 1200 Pixels) | |
| Display Type | OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Huawei Nova 10 Pro | ||
Performance
| Processor | Qualcomm Snapdragon 778G 4G (6 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 642L | |
| Winner: ๐ Huawei Nova 10 Pro | ||
Camera
| Rear Camera | Triple | |
| Size | 50+8+2 MP | |
| Selfie | Single | |
| Selfie Size | 8 MP | |
| Winner: ๐ Huawei Nova 10 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4500 mAh | |
| Charging | Yes (100W) | |
| Winner: ๐ Huawei Nova 10 Pro | ||
Storage
| RAM | 8 GB | |
| Internal | 128/256 GB | |
| Expandable | No |
Software
| Operating System | HarmonyOS 2.0 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

