| Smartphone Compare | |||
|
Huawei Nova Y70 Plus
|
|
||
Overall Winner
Huawei Nova Y70 Plus
Overall Score: 76/100 โข Wins by 76 points
Gaming
Huawei Nova Y70 Plus
75
Display
Huawei Nova Y70 Plus
75
Camera
Huawei Nova Y70 Plus
75
Battery
Huawei Nova Y70 Plus
80
Key Specifications
| Display | 6.75-inch (1600 x 720 Pixels) | |
| Battery | 6000 mAh (Yes (22.5W)) | |
| Processor | Unspecified | |
| Camera | 48+5+2 MP |
General
| Launch Date | 20 April 2022 | |
| Colors | Crystal Blue, Midnight Black | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 168.3 x 77.7 x 9 | |
| weight | 199 | |
| Build | - |
Display
| Size and Resolution | 6.75-inch (1600 x 720 Pixels) | |
| Display Type | IPS LCD | |
| Refresh Rate | ||
| Winner: ๐ Huawei Nova Y70 Plus | ||
Performance
| Processor | Unspecified | |
| Core | Octa-core | |
| CPU | ||
| GPU | Unspecified | |
| Winner: ๐ Huawei Nova Y70 Plus | ||
Camera
| Rear Camera | Triple | |
| Size | 48+5+2 MP | |
| Selfie | Single | |
| Selfie Size | 8 MP | |
| Winner: ๐ Huawei Nova Y70 Plus | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 6000 mAh | |
| Charging | Yes (22.5W) | |
| Winner: ๐ Huawei Nova Y70 Plus | ||
Storage
| RAM | 4 GB | |
| Internal | 128 GB | |
| Expandable | Yes - MicroSDXC |
Software
| Operating System | Android 11 | |
| UI | EMUI 12 |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | 3.5 mm | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | No | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

