| Smartphone Compare | |||
|
Huawei nova 16 Pro
|
|
||
Overall Winner
Huawei nova 16 Pro
Overall Score: 87/100 โข Wins by 87 points
Gaming
Huawei nova 16 Pro
85
Display
Huawei nova 16 Pro
85
Camera
Huawei nova 16 Pro
87
Battery
Huawei nova 16 Pro
90
Key Specifications
| Display | 6.84 inch (2856 x 1320 Pixels) | |
| Battery | 7000 mAh (100W) | |
| Processor | Kirin 9010S | |
| Camera | 200+50+50 MP |
General
| Launch Date | 01 June 2026 | |
| Colors | Black, White, Blue/Pink, Blue | |
| Water Resistant | IP65 | |
| Availability Status |
Body
| Dimensions | 163 x 78 x 7.1 | |
| weight | 218 | |
| Build | Glass front, aluminum frame, glass back |
Display
| Size and Resolution | 6.84 inch (2856 x 1320 Pixels) | |
| Display Type | LTPO OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Huawei nova 16 Pro | ||
Performance
| Processor | Kirin 9010S | |
| Core | Octa-core | |
| CPU | ||
| GPU | ? | |
| Winner: ๐ Huawei nova 16 Pro | ||
Camera
| Rear Camera | Triple | |
| Size | 200+50+50 MP | |
| Selfie | Single | |
| Selfie Size | 50 MP | |
| Winner: ๐ Huawei nova 16 Pro | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 7000 mAh | |
| Charging | 100W | |
| Winner: ๐ Huawei nova 16 Pro | ||
Storage
| RAM | 12 GB | |
| Internal | 256GB/512GB/1TB | |
| Expandable | No |
Software
| Operating System | HarmonyOS 6.0 | |
| UI |
Network & Connectivity
| Technology | GSM / HSPA / LTE / 5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (under display, optical) | |
| Accelerometer | Yes | |
| Proximity | ||
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

