| Smartphone Compare | |||
|
ZTE nubia RedMagic 10S Pro Plus
|
|
||
Overall Winner
ZTE nubia RedMagic 10S Pro Plus
Overall Score: 86/100 โข Wins by 86 points
Gaming
ZTE nubia RedMagic 10S Pro Plus
85
Display
ZTE nubia RedMagic 10S Pro Plus
85
Camera
ZTE nubia RedMagic 10S Pro Plus
82
Battery
ZTE nubia RedMagic 10S Pro Plus
90
Key Specifications
| Display | 6.85 inch (2688 x 1216 Pixels) | |
| Battery | 7500 mAh (120W) | |
| Processor | Qualcomm Snapdragon 8 Elite (3 nm) | |
| Camera | 50+50+2 MP |
General
| Launch Date | 26 May 2025 | |
| Colors | Dark Knight, White Knight, Transparent Silver Deuterium, Transparent Dark Knight | |
| Water Resistant | IP54 | |
| Availability Status |
Body
| Dimensions | 163.4 x 76.1 x 8.9 | |
| weight | 229 | |
| Build | Glass front, aluminum frame, glass back |
Display
| Size and Resolution | 6.85 inch (2688 x 1216 Pixels) | |
| Display Type | AMOLED | |
| Refresh Rate | 144Hz | |
| Winner: ๐ ZTE nubia RedMagic 10S Pro Plus | ||
Performance
| Processor | Qualcomm Snapdragon 8 Elite (3 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 830 (1200 MHz) | |
| Winner: ๐ ZTE nubia RedMagic 10S Pro Plus | ||
Camera
| Rear Camera | Triple | |
| Size | 50+50+2 MP | |
| Selfie | Single | |
| Selfie Size | 16 MP | |
| Winner: ๐ ZTE nubia RedMagic 10S Pro Plus | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 7500 mAh | |
| Charging | 120W | |
| Winner: ๐ ZTE nubia RedMagic 10S Pro Plus | ||
Storage
| RAM | 16/24 GB | |
| Internal | 512GB/1TB | |
| Expandable | No |
Software
| Operating System | Android 15 | |
| UI | Redmagic OS 10.5 |
Network & Connectivity
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | Yes | |
| USB Port | USB Type-C 3.2 Gen 2 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (under display, optical) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

