| Smartphone Compare | |||
|
Huawei nova 16
|
|
||
Key Specifications
| Display | 6.68 inch (2800 x 1280 Pixels) | |
| Battery | 7000 mAh (100W) | |
| Processor | Kirin 9010S | |
| Camera | 50+50 MP |
General
| Launch Date | 01 June 2026 | |
| Colors | Black, White, Blue/Pink, Blue | |
| Water Resistant | IP65 | |
| Availability Status |
Body
| Dimensions | 159.6 x 75.5 x 7.3 | |
| weight | 199 | |
| Build | Glass front, plastic frame, aluminum back |
Display
| Size and Resolution | 6.68 inch (2800 x 1280 Pixels) | |
| Display Type | OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Huawei nova 16 | ||
Performance
| Processor | Kirin 9010S | |
| Core | Octa-core | |
| CPU | ||
| GPU | ? | |
| Winner: ๐ Huawei nova 16 | ||
Camera
| Rear Camera | Dual | |
| Size | 50+50 MP | |
| Selfie | Single | |
| Selfie Size | 50 MP | |
| Winner: ๐ Huawei nova 16 | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 7000 mAh | |
| Charging | 100W | |
| Winner: ๐ Huawei nova 16 | ||
Storage
| RAM | 12 GB | |
| Internal | 256GB/512GB | |
| Expandable | No |
Software
| Operating System | HarmonyOS 6.1 | |
| UI |
Network & Connectivity
| Technology | GSM / HSPA / LTE / 5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (side-mounted) | |
| Accelerometer | Yes | |
| Proximity | ||
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

