| Smartphone Compare | |||
|
Moto G47 Power
|
|
||
Overall Winner
Moto G47 Power
Overall Score: 80/100 โข Wins by 80 points
Gaming
Moto G47 Power
80
Display
Moto G47 Power
78
Camera
Moto G47 Power
80
Battery
Moto G47 Power
82
Key Specifications
| Display | 6.67 inch (1604 x 720 Pixels) | |
| Battery | 7000 mAh (30W) | |
| Processor | Mediatek Dimensity 6300 (6 nm) | |
| Camera | 108+2 MP |
General
| Launch Date | 27 October 2026 | |
| Colors | Pantone: Capri, Impenetrable, Nautical Blue | |
| Water Resistant | IP64 | |
| Availability Status |
Body
| Dimensions | 166.2 x 76.5 x 8.9 | |
| weight | 215 | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back or silicone polymer (eco leather) back |
Display
| Size and Resolution | 6.67 inch (1604 x 720 Pixels) | |
| Display Type | IPS LCD | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Moto G47 Power | ||
Performance
| Processor | Mediatek Dimensity 6300 (6 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Mali-G57 MC2 | |
| Winner: ๐ Moto G47 Power | ||
Camera
| Rear Camera | Dual | |
| Size | 108+2 MP | |
| Selfie | Single | |
| Selfie Size | 8 MP | |
| Winner: ๐ Moto G47 Power | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 7000 mAh | |
| Charging | 30W | |
| Winner: ๐ Moto G47 Power | ||
Storage
| RAM | 4 GB | |
| Internal | 128GB | |
| Expandable | microSDXC |
Software
| Operating System | Android 16 | |
| UI |
Network & Connectivity
| Technology | GSM / HSPA / LTE / 5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | Yes | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

