| Smartphone Compare | |||
|
HTC U24 Pro
|
|
||
Key Specifications
| Display | 6.8 inch (2436 x 1080 Pixels) | |
| Battery | 4600 mAh (60W) | |
| Processor | Qualcomm Snapdragon 7 Gen 3 (4 nm) | |
| Camera | 50+50+8 MP |
General
| Launch Date | 12 June 2024 | |
| Colors | Space Blue, Twilight White | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 167.1 x 74.9 x 9 | |
| weight | 198.7 | |
| Build | Glass front (Gorilla Glass), aluminum frame, plastic back |
Display
| Size and Resolution | 6.8 inch (2436 x 1080 Pixels) | |
| Display Type | OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ HTC U24 Pro | ||
Performance
| Processor | Qualcomm Snapdragon 7 Gen 3 (4 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 720 | |
| Winner: ๐ HTC U24 Pro | ||
Camera
| Rear Camera | Triple | |
| Size | 50+50+8 MP | |
| Selfie | Single | |
| Selfie Size | 50 MP | |
| Winner: ๐ HTC U24 Pro | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 4600 mAh | |
| Charging | 60W | |
| Winner: ๐ HTC U24 Pro | ||
Storage
| RAM | 12 GB | |
| Internal | 256GB/512GB | |
| Expandable | microSDXC |
Software
| Operating System | Android 14 | |
| UI |
Network & Connectivity
| Technology | GSM / HSPA / LTE / 5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | Yes | |
| USB Port | USB Type-C 3.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (under display, optical) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

