| Smartphone Compare | |||
|
Honor 60 Pro
|
|
||
Key Specifications
| Display | 6.78-inch (2652 x 1200 Pixels) | |
| Battery | 4800 mAh (Yes (66W)) | |
| Processor | Qualcomm Snapdragon 778G+ 5G | |
| Camera | 108+50+2 MP |
General
| Launch Date | 1 December 2021 | |
| Colors | Black, Green, Blue, Pink | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 163.9 x 74.8 x 8.2 | |
| weight | 192 | |
| Build | - |
Display
| Size and Resolution | 6.78-inch (2652 x 1200 Pixels) | |
| Display Type | OLED | |
| Refresh Rate | ||
| Winner: ๐ Honor 60 Pro | ||
Performance
| Processor | Qualcomm Snapdragon 778G+ 5G | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 642L | |
| Winner: ๐ Honor 60 Pro | ||
Camera
| Rear Camera | Triple | |
| Size | 108+50+2 MP | |
| Selfie | Single | |
| Selfie Size | 50 MP | |
| Winner: ๐ Honor 60 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4800 mAh | |
| Charging | Yes (66W) | |
| Winner: ๐ Honor 60 Pro | ||
Storage
| RAM | 8/12 GB | |
| Internal | 256 GB | |
| Expandable | No |
Software
| Operating System | Android 11 | |
| UI | Magic UI 5.0 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

