| Smartphone Compare | |||
|
Honor 70 Pro
|
|
||
Key Specifications
| Display | 6.78-inch (2652 x 1080 Pixels) | |
| Battery | 4500 mAh (Yes (100W)) | |
| Processor | MediaTek Dimensity 8000 | |
| Camera | 54+8+50 MP |
General
| Launch Date | 30 May 2022 | |
| Colors | Black, Green, Gold, Silver | |
| Water Resistant | ||
| Availability Status | Coming Soon |
Body
| Dimensions | 163.9 x 74.6 x 8.2 | |
| weight | 192 | |
| Build | - |
Display
| Size and Resolution | 6.78-inch (2652 x 1080 Pixels) | |
| Display Type | OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Honor 70 Pro | ||
Performance
| Processor | MediaTek Dimensity 8000 | |
| Core | Octa-core | |
| CPU | ||
| GPU | Mali-G610 | |
| Winner: ๐ Honor 70 Pro | ||
Camera
| Rear Camera | Triple | |
| Size | 54+8+50 MP | |
| Selfie | Single | |
| Selfie Size | 50 MP | |
| Winner: ๐ Honor 70 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4500 mAh | |
| Charging | Yes (100W) | |
| Winner: ๐ Honor 70 Pro | ||
Storage
| RAM | 8/12 GB | |
| Internal | 256/512 GB | |
| Expandable | No |
Software
| Operating System | Android 12 | |
| UI | Magic UI 6.1 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

