| Smartphone Compare | |||
|
Honor X9
|
|
||
Key Specifications
| Display | 6.81-inch (2388 x 1080 Pixels) | |
| Battery | 4800 mAh (Yes (66W)) | |
| Processor | Qualcomm Snapdragon 695 5G (6 nm) | |
| Camera | 48+2+2 MP |
General
| Launch Date | 29 March 2022 | |
| Colors | Titanium Silver, Ocean Blue, Midnight Black | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 166.1 x 75.8 x 8.1 | |
| weight | 189 | |
| Build | - |
Display
| Size and Resolution | 6.81-inch (2388 x 1080 Pixels) | |
| Display Type | IPS LCD | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Honor X9 | ||
Performance
| Processor | Qualcomm Snapdragon 695 5G (6 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 619 | |
| Winner: ๐ Honor X9 | ||
Camera
| Rear Camera | Quad | |
| Size | 48+2+2 MP | |
| Selfie | Single | |
| Selfie Size | 16 MP | |
| Winner: ๐ Honor X9 | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4800 mAh | |
| Charging | Yes (66W) | |
| Winner: ๐ Honor X9 | ||
Storage
| RAM | 8 GB | |
| Internal | 128 GB | |
| Expandable | No |
Software
| Operating System | Android 11 | |
| UI | Magic UI 4.2 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | ||
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

