| Smartphone Compare | |||
|
Huawei Enjoy 70
|
|
||
Key Specifications
| Display | 6.75 inch (1600 x 720 Pixels) | |
| Battery | 6000 mAh (22.5W) | |
| Processor | Kirin 710A (14 nm) | |
| Camera | 50+2 MP |
General
| Launch Date | 5 December 2023 | |
| Colors | Black, White, Green | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 168.3 x 77.7 x 8.9 | |
| weight | 207 | |
| Build |
Display
| Size and Resolution | 6.75 inch (1600 x 720 Pixels) | |
| Display Type | TFT LCD | |
| Refresh Rate | ||
| Winner: ๐ Huawei Enjoy 70 | ||
Performance
| Processor | Kirin 710A (14 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Mali-G51 MP4 | |
| Winner: ๐ Huawei Enjoy 70 | ||
Camera
| Rear Camera | Dual | |
| Size | 50+2 MP | |
| Selfie | Single | |
| Selfie Size | 8 MP | |
| Winner: ๐ Huawei Enjoy 70 | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 6000 mAh | |
| Charging | 22.5W | |
| Winner: ๐ Huawei Enjoy 70 | ||
Storage
| RAM | 8 GB | |
| Internal | 128GB/256GB | |
| Expandable | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Software
| Operating System | HarmonyOS 4.0 | |
| UI |
Network & Connectivity
| Technology | GSM / HSPA / LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | No | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | ||
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

