| Smartphone Compare | |||
|
Huawei Nova 12 Pro
|
|
||
Overall Winner
Huawei Nova 12 Pro
Overall Score: 86/100 โข Wins by 86 points
Gaming
Huawei Nova 12 Pro
85
Display
Huawei Nova 12 Pro
85
Camera
Huawei Nova 12 Pro
85
Battery
Huawei Nova 12 Pro
90
Key Specifications
| Display | 6.76 inch (2776 x 1224 Pixels) | |
| Battery | 4600 mAh (100W) | |
| Processor | Kirin 9000S (7 nm) | |
| Camera | 50+8 MP |
General
| Launch Date | 26 December 2023 | |
| Colors | Black, Blue, White, Pink | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 163.1 x 75 x 7.7 | |
| weight | 201 | |
| Build |
Display
| Size and Resolution | 6.76 inch (2776 x 1224 Pixels) | |
| Display Type | LTPO OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Huawei Nova 12 Pro | ||
Performance
| Processor | Kirin 9000S (7 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Maleoon 910 MP4 | |
| Winner: ๐ Huawei Nova 12 Pro | ||
Camera
| Rear Camera | Dual | |
| Size | 50+8 MP | |
| Selfie | Dual | |
| Selfie Size | 8+60 MP | |
| Winner: ๐ Huawei Nova 12 Pro | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 4600 mAh | |
| Charging | 100W | |
| Winner: ๐ Huawei Nova 12 Pro | ||
Storage
| RAM | ? GB | |
| Internal | 256GB/512GB | |
| Expandable | No |
Software
| Operating System | HarmonyOS 4.0 | |
| UI |
Network & Connectivity
| Technology | GSM / HSPA / LTE / 5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (under display) | |
| Accelerometer | Yes | |
| Proximity | ||
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | Yes | |
| Heart Rate |

