| Smartphone Compare | |||
|
Huawei Nova 9
|
|
||
Key Specifications
| Display | 6.57-inch (2340 x 1080 Pixels) | |
| Battery | 4300 mAh (Yes) | |
| Processor | Qualcomm Snapdragon 778G 4G (6 nm) | |
| Camera | 50+8+2+2 MP |
General
| Launch Date | 23 September 2021 | |
| Colors | Starry Blue, Black, Green, Violet | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 160 x 73.7 x 7.8 | |
| weight | 175 | |
| Build | - |
Display
| Size and Resolution | 6.57-inch (2340 x 1080 Pixels) | |
| Display Type | OLED | |
| Refresh Rate | ||
| Winner: ๐ Huawei Nova 9 | ||
Performance
| Processor | Qualcomm Snapdragon 778G 4G (6 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 642L | |
| Winner: ๐ Huawei Nova 9 | ||
Camera
| Rear Camera | Quad | |
| Size | 50+8+2+2 MP | |
| Selfie | Single | |
| Selfie Size | 32 MP | |
| Winner: ๐ Huawei Nova 9 | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4300 mAh | |
| Charging | Yes | |
| Winner: ๐ Huawei Nova 9 | ||
Storage
| RAM | 8 GB | |
| Internal | 128/256 GB | |
| Expandable | No |
Software
| Operating System | HarmonyOS 2.0 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

