| Smartphone Compare | |||
|
Huawei Nova Y90
|
|
||
Key Specifications
| Display | 6.7-inch (2388 x 1080 Pixels) | |
| Battery | 5000 mAh (Yes (40W)) | |
| Processor | Qualcomm Snapdragon 680 4G (6 nm) | |
| Camera | 50+2+2 MP |
General
| Launch Date | 23 June 2022 | |
| Colors | Crystal Blue, Pearl White, Emerald Green, Midnight Black | |
| Water Resistant | ||
| Availability Status | Coming Soon |
Body
| Dimensions | 163.3 x 74.7 x 8.4 | |
| weight | 195 | |
| Build | - |
Display
| Size and Resolution | 6.7-inch (2388 x 1080 Pixels) | |
| Display Type | IPS LCD | |
| Refresh Rate | 90Hz | |
| Winner: ๐ Huawei Nova Y90 | ||
Performance
| Processor | Qualcomm Snapdragon 680 4G (6 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 610 | |
| Winner: ๐ Huawei Nova Y90 | ||
Camera
| Rear Camera | Triple | |
| Size | 50+2+2 MP | |
| Selfie | Single | |
| Selfie Size | 8 MP | |
| Winner: ๐ Huawei Nova Y90 | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 5000 mAh | |
| Charging | Yes (40W) | |
| Winner: ๐ Huawei Nova Y90 | ||
Storage
| RAM | 8 GB | |
| Internal | 128 GB | |
| Expandable | No |
Software
| Operating System | Android 12 | |
| UI | EMUI 12 |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | 3.5 mm | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | No | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Side-mounted) | |
| Accelerometer | Yes | |
| Proximity | ||
| Gyroscope | ||
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

