| Smartphone Compare | |||
|
Huawei P30 Pro
|
|
||
Key Specifications
| Display | 6.47-inch (2340 x 1080 Pixels) | |
| Battery | 4200 mAh (Yes) | |
| Processor | Kirin 980 (7 nm) | |
| Camera | 40+8+20+0.3 MP |
General
| Launch Date | 26 March 2019 | |
| Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 158 x 73.4 x 8.4 | |
| weight | 192 | |
| Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
Display
| Size and Resolution | 6.47-inch (2340 x 1080 Pixels) | |
| Display Type | OLED | |
| Refresh Rate | ||
| Winner: ๐ Huawei P30 Pro | ||
Performance
| Processor | Kirin 980 (7 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Mali-G76 MP10 | |
| Winner: ๐ Huawei P30 Pro | ||
Camera
| Rear Camera | Quad | |
| Size | 40+8+20+0.3 MP | |
| Selfie | Single | |
| Selfie Size | 32 MP | |
| Winner: ๐ Huawei P30 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4200 mAh | |
| Charging | Yes | |
| Winner: ๐ Huawei P30 Pro | ||
Storage
| RAM | 6/8 GB | |
| Internal | 128/256/512 GB | |
| Expandable | Nano Memory |
Software
| Operating System | Android 9 | |
| UI | EMUI 10 |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 3.1 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | Yes | |
| Heart Rate |

