| Smartphone Compare | |||
|
Huawei P50 Pro
|
|
||
Key Specifications
| Display | 6.6-inch (2700 x 1228 Pixels) | |
| Battery | 4360 mAh (66W) | |
| Processor | Kirin 9000 (5 nm) / Snapdragon 888 4G (5 nm) | |
| Camera | 50+64+13+40 MP |
General
| Launch Date | 29 July 2021 | |
| Colors | Black, Gold, White, Pink, Blue | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 158.8 x 72.8 x 8.5 | |
| weight | 195 | |
| Build | Glass front, glass back, aluminum frame |
Display
| Size and Resolution | 6.6-inch (2700 x 1228 Pixels) | |
| Display Type | OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Huawei P50 Pro | ||
Performance
| Processor | Kirin 9000 (5 nm) / Snapdragon 888 4G (5 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Mali-G78 MP24 / Adreno 660 | |
| Winner: ๐ Huawei P50 Pro | ||
Camera
| Rear Camera | Quad | |
| Size | 50+64+13+40 MP | |
| Selfie | Single | |
| Selfie Size | 13 MP | |
| Winner: ๐ Huawei P50 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4360 mAh | |
| Charging | 66W | |
| Winner: ๐ Huawei P50 Pro | ||
Storage
| RAM | 8/12 GB | |
| Internal | 128/256/512 GB | |
| Expandable | Nano Memory |
Software
| Operating System | HarmonyOS 2.0 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | Yes | |
| Heart Rate |

