| Smartphone Compare | |||
|
Huawei P60
|
|
||
Key Specifications
| Display | 6.67-inch (2700 x 1220 Pixels) | |
| Battery | 4815 mAh (Yes (66W)) | |
| Processor | Qualcomm Snapdragon 8+ Gen 1 4G (4 nm) | |
| Camera | 48+12+13 MP |
General
| Launch Date | 23 March 2023 | |
| Colors | Black, Emerald Green, Purple, White | |
| Water Resistant | ||
| Availability Status | Coming Soon |
Body
| Dimensions | 161 x 74.5 x 8.3 | |
| weight | 197 | |
| Build | - |
Display
| Size and Resolution | 6.67-inch (2700 x 1220 Pixels) | |
| Display Type | LTPO OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Huawei P60 | ||
Performance
| Processor | Qualcomm Snapdragon 8+ Gen 1 4G (4 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 730 | |
| Winner: ๐ Huawei P60 | ||
Camera
| Rear Camera | Triple | |
| Size | 48+12+13 MP | |
| Selfie | Single | |
| Selfie Size | 13 MP | |
| Winner: ๐ Huawei P60 | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4815 mAh | |
| Charging | Yes (66W) | |
| Winner: ๐ Huawei P60 | ||
Storage
| RAM | 8 GB | |
| Internal | 128/256/512 GB | |
| Expandable | No |
Software
| Operating System | HarmonyOS 3.1 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 3.1 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | ||
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | Yes | |
| Heart Rate |

