| Smartphone Compare | |||
|
Huawei Pocket 2
|
|
||
Key Specifications
| Display | 6.94 inch (2690 x 1136 Pixels) | |
| Battery | 4520 mAh (66W) | |
| Processor | ? | |
| Camera | 50+8+12+2 MP |
General
| Launch Date | 22 February 2024 | |
| Colors | Black, Purple, White, Gray | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | Unfolded: 170 x 75.5 x 7.3 / Folded: 87.8 x 75.5 x 15.3 | |
| weight | 199 or 202 | |
| Build |
Display
| Size and Resolution | 6.94 inch (2690 x 1136 Pixels) | |
| Display Type | Foldable LTPO OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Huawei Pocket 2 | ||
Performance
| Processor | ? | |
| Core | Octa-core | |
| CPU | ||
| GPU | ? | |
| Winner: ๐ Huawei Pocket 2 | ||
Camera
| Rear Camera | Triple | |
| Size | 50+8+12+2 MP | |
| Selfie | Single | |
| Selfie Size | 10.7 MP | |
| Winner: ๐ Huawei Pocket 2 | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 4520 mAh | |
| Charging | 66W | |
| Winner: ๐ Huawei Pocket 2 | ||
Storage
| RAM | 12/16 GB | |
| Internal | 256GB/512GB/1TB | |
| Expandable | NM (Nano Memory), up to 512GB (uses shared SIM slot) |
Software
| Operating System | HarmonyOS 4.0 | |
| UI |
Network & Connectivity
| Technology | GSM / HSPA / LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | Yes | |
| Heart Rate |

