| Smartphone Compare | |||
|
Huawei Pocket S
|
|
||
Key Specifications
| Display | 6.9-inch (2790 x 1188 Pixels) | |
| Battery | 4000 mAh (Yes (40W)) | |
| Processor | Qualcomm Snapdragon 778G 4G (6 nm) | |
| Camera | 40+13 MP |
General
| Launch Date | 2 November 2022 | |
| Colors | Blue, Pink, Gren, Silver, Gold, Black | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | Unfolded: 170 x 75.5 x 7.2 | Folded: 87.3 x 75.5 x 15.2 | |
| weight | 190 | |
| Build | - |
Display
| Size and Resolution | 6.9-inch (2790 x 1188 Pixels) | |
| Display Type | Foldable OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Huawei Pocket S | ||
Performance
| Processor | Qualcomm Snapdragon 778G 4G (6 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 642L | |
| Winner: ๐ Huawei Pocket S | ||
Camera
| Rear Camera | Dual | |
| Size | 40+13 MP | |
| Selfie | Single | |
| Selfie Size | 10.7 MP | |
| Winner: ๐ Huawei Pocket S | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4000 mAh | |
| Charging | Yes (40W) | |
| Winner: ๐ Huawei Pocket S | ||
Storage
| RAM | 8 GB | |
| Internal | 128/256/512 GB | |
| Expandable | Nano Memory |
Software
| Operating System | HarmonyOS 3.0 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | Yes | |
| Heart Rate |

