| Smartphone Compare | |||
|
Huawei nova 14 Pro
|
|
||
Overall Winner
Huawei nova 14 Pro
Overall Score: 86/100 โข Wins by 86 points
Gaming
Huawei nova 14 Pro
85
Display
Huawei nova 14 Pro
85
Camera
Huawei nova 14 Pro
85
Battery
Huawei nova 14 Pro
90
Key Specifications
| Display | 6.78 inch (2776 x 1224 Pixels) | |
| Battery | 5500 mAh (100W) | |
| Processor | ? | |
| Camera | 50+12+8 MP |
General
| Launch Date | 19 May 2025 | |
| Colors | Black, White, Purple, Blue | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 163.4 x 75 x 7.8 | |
| weight | 207 | |
| Build |
Display
| Size and Resolution | 6.78 inch (2776 x 1224 Pixels) | |
| Display Type | LTPO OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Huawei nova 14 Pro | ||
Performance
| Processor | ? | |
| Core | Octa-core | |
| CPU | ||
| GPU | ? | |
| Winner: ๐ Huawei nova 14 Pro | ||
Camera
| Rear Camera | Triple | |
| Size | 50+12+8 MP | |
| Selfie | Dual | |
| Selfie Size | 8+50 MP | |
| Winner: ๐ Huawei nova 14 Pro | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 5500 mAh | |
| Charging | 100W | |
| Winner: ๐ Huawei nova 14 Pro | ||
Storage
| RAM | 12 GB | |
| Internal | 256GB/512GB | |
| Expandable | No |
Software
| Operating System | HarmonyOS 5.0 | |
| UI |
Network & Connectivity
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (under display, optical) | |
| Accelerometer | Yes | |
| Proximity | ||
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

