| Smartphone Compare | |||
|
Huawei nova 14i
|
|
||
Key Specifications
| Display | 6.95 inch (2376 x 1080 Pixels) | |
| Battery | 7000 mAh (22.5W) | |
| Processor | Qualcomm Snapdragon 680 4G (6 nm) | |
| Camera | 50+2 MP |
General
| Launch Date | 1 October 2025 | |
| Colors | Black, Blue | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 171.6 x 79.9 x 8.9 | |
| weight | 216 | |
| Build |
Display
| Size and Resolution | 6.95 inch (2376 x 1080 Pixels) | |
| Display Type | IPS LCD | |
| Refresh Rate | 90Hz | |
| Winner: ๐ Huawei nova 14i | ||
Performance
| Processor | Qualcomm Snapdragon 680 4G (6 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 610 | |
| Winner: ๐ Huawei nova 14i | ||
Camera
| Rear Camera | Dual | |
| Size | 50+2 MP | |
| Selfie | Single | |
| Selfie Size | 8 MP | |
| Winner: ๐ Huawei nova 14i | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 7000 mAh | |
| Charging | 22.5W | |
| Winner: ๐ Huawei nova 14i | ||
Storage
| RAM | 8 GB | |
| Internal | 128GB/256GB | |
| Expandable | No |
Software
| Operating System | EMUI 14.2 | |
| UI |
Network & Connectivity
| Technology | GSM / HSPA / LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | No | |
| NFC Support | No | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | ||
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

