| Smartphone Compare | |||
|
Meizu 18 Pro
|
|
||
Key Specifications
| Display | 6.7-inch (3200 x 1440 Pixels) | |
| Battery | 4500 mAh (Yes (40W)) | |
| Processor | Qualcomm Snapdragon 888 5G (5 nm) | |
| Camera | 50+8+32+0.3 MP |
General
| Launch Date | 3 March 2021 | |
| Colors | Blue, White, Gray | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 162.5 x 73 x 8.1 | |
| weight | 189 | |
| Build | - |
Display
| Size and Resolution | 6.7-inch (3200 x 1440 Pixels) | |
| Display Type | Super AMOLED | |
| Refresh Rate | ||
| Winner: ๐ Meizu 18 Pro | ||
Performance
| Processor | Qualcomm Snapdragon 888 5G (5 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 660 | |
| Winner: ๐ Meizu 18 Pro | ||
Camera
| Rear Camera | Quad | |
| Size | 50+8+32+0.3 MP | |
| Selfie | Single | |
| Selfie Size | 44 MP | |
| Winner: ๐ Meizu 18 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4500 mAh | |
| Charging | Yes (40W) | |
| Winner: ๐ Meizu 18 Pro | ||
Storage
| RAM | 8/12 GB | |
| Internal | 128/256 GB | |
| Expandable | No |
Software
| Operating System | Android 11 | |
| UI | Flyme 9.0 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

