| Smartphone Compare | |||
|
Moto X30 Pro
|
|
||
Key Specifications
| Display | 6.7-inch (2400 x 1080 Pixels) | |
| Battery | 4610 mAh (Yes (125W)) | |
| Processor | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | |
| Camera | 200+50+12 MP |
General
| Launch Date | 11 August 2022 | |
| Colors | White, Black | |
| Water Resistant | ||
| Availability Status | Coming Soon |
Body
| Dimensions | 161.7 x 73.5 x 8.4 | |
| weight | 199 | |
| Build | Glass front (folded), glass back (Gorilla Glass 5) |
Display
| Size and Resolution | 6.7-inch (2400 x 1080 Pixels) | |
| Display Type | OLED | |
| Refresh Rate | 144Hz | |
| Winner: ๐ Moto X30 Pro | ||
Performance
| Processor | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 730 | |
| Winner: ๐ Moto X30 Pro | ||
Camera
| Rear Camera | Triple | |
| Size | 200+50+12 MP | |
| Selfie | Single | |
| Selfie Size | 60 MP | |
| Winner: ๐ Moto X30 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4610 mAh | |
| Charging | Yes (125W) | |
| Winner: ๐ Moto X30 Pro | ||
Storage
| RAM | 8/12 GB | |
| Internal | 128/256/512 GB | |
| Expandable | Yes - MicroSDXC |
Software
| Operating System | Android 12 | |
| UI | MYUI 4.0 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

