| Smartphone Compare | |||
|
Nokia XR20
|
|
||
Key Specifications
| Display | 6.67-inch (2400 x 1080 Pixels) | |
| Battery | 4630 mAh (Yes) | |
| Processor | Qualcomm Snapdragon 480 5G (8 nm) | |
| Camera | 48+13 MP |
General
| Launch Date | 27 July 2021 | |
| Colors | Ultra Blue, Granite Gray | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 171.6 x 81.5 x 10.6 | |
| weight | 248 | |
| Build | - |
Display
| Size and Resolution | 6.67-inch (2400 x 1080 Pixels) | |
| Display Type | IPS LCD | |
| Refresh Rate | ||
| Winner: ๐ Nokia XR20 | ||
Performance
| Processor | Qualcomm Snapdragon 480 5G (8 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 619 | |
| Winner: ๐ Nokia XR20 | ||
Camera
| Rear Camera | Dual | |
| Size | 48+13 MP | |
| Selfie | Single | |
| Selfie Size | 8 MP | |
| Winner: ๐ Nokia XR20 | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4630 mAh | |
| Charging | Yes | |
| Winner: ๐ Nokia XR20 | ||
Storage
| RAM | 4/6 GB | |
| Internal | 64/128 GB | |
| Expandable | Yes - MicroSDXC |
Software
| Operating System | Android 11 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | 3.5 mm | |
| USB Port | USB Type-C 3.1 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

