| Smartphone Compare | |||
|
Realme 7 Pro
|
|
||
Key Specifications
| Display | 6.4-inch (2400 x 1080 Pixels) | |
| Battery | 4500 mAh (Yes) | |
| Processor | Qualcomm Snapdragon 720G (8 nm) | |
| Camera | 64+8+2+2 MP |
General
| Launch Date | 3 September 2020 | |
| Colors | Mirror Blue, Mirror Silver | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 160.9 x 74.3 x 8.7 | |
| weight | 182 | |
| Build | Glass front (Gorilla Glass 3+), plastic frame, plastic back |
Display
| Size and Resolution | 6.4-inch (2400 x 1080 Pixels) | |
| Display Type | Super AMOLED | |
| Refresh Rate | ||
| Winner: ๐ Realme 7 Pro | ||
Performance
| Processor | Qualcomm Snapdragon 720G (8 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 618 | |
| Winner: ๐ Realme 7 Pro | ||
Camera
| Rear Camera | Quad | |
| Size | 64+8+2+2 MP | |
| Selfie | Single | |
| Selfie Size | 32 MP | |
| Winner: ๐ Realme 7 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4500 mAh | |
| Charging | Yes | |
| Winner: ๐ Realme 7 Pro | ||
Storage
| RAM | 6/8 GB | |
| Internal | 128 GB | |
| Expandable | Yes - MicroSDXC |
Software
| Operating System | Android 11 | |
| UI | Realme UI 2.0 |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | 3.5 mm | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

