| Smartphone Compare | |||
|
Redmi K40 Pro
|
|
||
Key Specifications
| Display | 6.67-inch (2400 x 1080 Pixels) | |
| Battery | 4520 mAh (Yes (33W)) | |
| Processor | Qualcomm Snapdragon 888 5G (5 nm) | |
| Camera | 64+8+5 MP |
General
| Launch Date | 25 February 2021 | |
| Colors | Black, White, Aurora | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 163.7 x 76.4 x 7.8 | |
| weight | 196 | |
| Build | - |
Display
| Size and Resolution | 6.67-inch (2400 x 1080 Pixels) | |
| Display Type | Super AMOLED | |
| Refresh Rate | ||
| Winner: ๐ Redmi K40 Pro | ||
Performance
| Processor | Qualcomm Snapdragon 888 5G (5 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 660 | |
| Winner: ๐ Redmi K40 Pro | ||
Camera
| Rear Camera | Triple | |
| Size | 64+8+5 MP | |
| Selfie | Single | |
| Selfie Size | 20 MP | |
| Winner: ๐ Redmi K40 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4520 mAh | |
| Charging | Yes (33W) | |
| Winner: ๐ Redmi K40 Pro | ||
Storage
| RAM | 6/8/12 GB | |
| Internal | 128/256 GB | |
| Expandable | No |
Software
| Operating System | Android 11 | |
| UI | MIUI 12 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | 3.5 mm | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (Side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | Yes | |
| Heart Rate |

