| Smartphone Compare | |||
|
Redmi K50 Pro Plus
|
|
||
Key Specifications
| Display | 6.67-inch (2400 x 1080 Pixels) | |
| Battery | 5000 mAh (Yes (67W)) | |
| Processor | Mediatek Dimensity 9000 | |
| Camera | 108+8+5 MP |
General
| Launch Date | 6 March 2022 | |
| Colors | Black, White, Aurora | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 163.7 x 76.4 x 7.8 | |
| weight | 196 | |
| Build | - |
Display
| Size and Resolution | 6.67-inch (2400 x 1080 Pixels) | |
| Display Type | Super AMOLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Redmi K50 Pro Plus | ||
Performance
| Processor | Mediatek Dimensity 9000 | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 730 | |
| Winner: ๐ Redmi K50 Pro Plus | ||
Camera
| Rear Camera | Triple | |
| Size | 108+8+5 MP | |
| Selfie | Single | |
| Selfie Size | 20 MP | |
| Winner: ๐ Redmi K50 Pro Plus | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 5000 mAh | |
| Charging | Yes (67W) | |
| Winner: ๐ Redmi K50 Pro Plus | ||
Storage
| RAM | 12 GB | |
| Internal | 256/512 GB | |
| Expandable | No |
Software
| Operating System | Android 12 | |
| UI | MIUI 13 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | Yes | |
| Heart Rate |

