| Smartphone Compare | |||
|
Redmi Note 10 Pro
|
|
||
Key Specifications
| Display | 6.67-inch (2400 x 1080 Pixels) | |
| Battery | 5020 mAh (Yes) | |
| Processor | Qualcomm Snapdragon 732G (8 nm) | |
| Camera | 108+8+5+2 MP |
General
| Launch Date | 4 March 2021 | |
| Colors | Onyx Gray, Glacier Blue, Gradient Bronze | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 164 x 76.5 x 8.1 | |
| weight | 193 | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Display
| Size and Resolution | 6.67-inch (2400 x 1080 Pixels) | |
| Display Type | AMOLED | |
| Refresh Rate | ||
| Winner: ๐ Redmi Note 10 Pro | ||
Performance
| Processor | Qualcomm Snapdragon 732G (8 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 618 | |
| Winner: ๐ Redmi Note 10 Pro | ||
Camera
| Rear Camera | Quad | |
| Size | 108+8+5+2 MP | |
| Selfie | Single | |
| Selfie Size | 16 MP | |
| Winner: ๐ Redmi Note 10 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 5020 mAh | |
| Charging | Yes | |
| Winner: ๐ Redmi Note 10 Pro | ||
Storage
| RAM | 6/8 GB | |
| Internal | 64/128 GB | |
| Expandable | Yes - MicroSDXC |
Software
| Operating System | Android 11 | |
| UI | MIUI 12 |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | 3.5 mm | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (Side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

