| Smartphone Compare | |||
|
Samsung Galaxy S21 Plus 5G
|
|
||
Overall Winner
Samsung Galaxy S21 Plus 5G
Overall Score: 84/100 โข Wins by 84 points
Gaming
Samsung Galaxy S21 Plus 5G
85
Display
Samsung Galaxy S21 Plus 5G
83
Camera
Samsung Galaxy S21 Plus 5G
83
Battery
Samsung Galaxy S21 Plus 5G
83
Key Specifications
| Display | 6.7-inch (2400 x 1080 Pixels) | |
| Battery | 4800 mAh (Yes (25W) Fast Wireless Charging) | |
| Processor | Exynos 2100 (5 nm) | |
| Camera | 12+64+12 MP |
General
| Launch Date | 14 January 2021 | |
| Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 161.5 x 75.6 x 7.8 | |
| weight | 200 | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Display
| Size and Resolution | 6.7-inch (2400 x 1080 Pixels) | |
| Display Type | Dynamic AMOLED 2X | |
| Refresh Rate | ||
| Winner: ๐ Samsung Galaxy S21 Plus 5G | ||
Performance
| Processor | Exynos 2100 (5 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Mali-G78 MP14 | |
| Winner: ๐ Samsung Galaxy S21 Plus 5G | ||
Camera
| Rear Camera | Triple | |
| Size | 12+64+12 MP | |
| Selfie | Single | |
| Selfie Size | 10 MP | |
| Winner: ๐ Samsung Galaxy S21 Plus 5G | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4800 mAh | |
| Charging | Yes (25W) Fast Wireless Charging | |
| Winner: ๐ Samsung Galaxy S21 Plus 5G | ||
Storage
| RAM | 8 GB | |
| Internal | 128/256 GB | |
| Expandable | No |
Software
| Operating System | Android 11 | |
| UI | One UI 3.1 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 3.2 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

