| Smartphone Compare | |||
|
Ulefone Note 16 Pro
|
|
||
Key Specifications
| Display | 6.52 inch (1600 x 720 Pixels) | |
| Battery | 4400 mAh (Yes (10W)) | |
| Processor | Unisoc T606 (12 nm) | |
| Camera | 50+2 MP |
General
| Launch Date | 30 May 2023 | |
| Colors | Midnight Violet, Serenity Blue, Meteorite Black | |
| Water Resistant | ||
| Availability Status | Coming Soon |
Body
| Dimensions | 165 x 76.4 x 8.7 | |
| weight | 184 | |
| Build | - |
Display
| Size and Resolution | 6.52 inch (1600 x 720 Pixels) | |
| Display Type | IPS LCD | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Ulefone Note 16 Pro | ||
Performance
| Processor | Unisoc T606 (12 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Mali-G57 MP1 | |
| Winner: ๐ Ulefone Note 16 Pro | ||
Camera
| Rear Camera | Dual | |
| Size | 50+2 MP | |
| Selfie | Single | |
| Selfie Size | 8 MP | |
| Winner: ๐ Ulefone Note 16 Pro | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 4400 mAh | |
| Charging | Yes (10W) | |
| Winner: ๐ Ulefone Note 16 Pro | ||
Storage
| RAM | 4/8 GB | |
| Internal | 128GB/256GB | |
| Expandable | Yes - MicroSDXC |
Software
| Operating System | Android 13 | |
| UI |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | Yes | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | No | |
| NFC Support | No | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | ||
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

