| Smartphone Compare | |||
|
Vivo X Fold
|
|
||
Key Specifications
| Display | 8.03-inch (2160 x 1961 Pixels) | |
| Battery | 4600 mAh (Yes (66W)) | |
| Processor | Qualcomm Snapdragon 8 Gen 1 (4 nm) | |
| Camera | 50+8+12+48 MP |
General
| Launch Date | 11 April 2022 | |
| Colors | Black, Blue | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | Unfolded: 162 x 144.9 x 6.3 / Folded: 162 x 74.5 x 14.6 | |
| weight | 311 | |
| Build | - |
Display
| Size and Resolution | 8.03-inch (2160 x 1961 Pixels) | |
| Display Type | Foldable LTPO AMOLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Vivo X Fold | ||
Performance
| Processor | Qualcomm Snapdragon 8 Gen 1 (4 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 730 | |
| Winner: ๐ Vivo X Fold | ||
Camera
| Rear Camera | Quad | |
| Size | 50+8+12+48 MP | |
| Selfie | Single | |
| Selfie Size | 16 MP | |
| Winner: ๐ Vivo X Fold | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4600 mAh | |
| Charging | Yes (66W) | |
| Winner: ๐ Vivo X Fold | ||
Storage
| RAM | 12 GB | |
| Internal | 256/512 GB | |
| Expandable | No |
Software
| Operating System | Android 12 | |
| UI | Origin OS Ocean |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

