| Smartphone Compare | |||
|
Vivo X70 Pro
|
|
||
Key Specifications
| Display | 6.57-inch (2376 x 1080 Pixels) | |
| Battery | 4450 mAh (Yes) | |
| Processor | MediaTek Dimensity 1200 5G (6 nm) | |
| Camera | 50+8+12+12 MP |
General
| Launch Date | 09 September 2021 | |
| Colors | Cosmic Black, Aurora Dawn, White | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 158.3 x 73.2 x 8 | |
| weight | 183/184/185/186 | |
| Build | - |
Display
| Size and Resolution | 6.57-inch (2376 x 1080 Pixels) | |
| Display Type | AMOLED | |
| Refresh Rate | ||
| Winner: ๐ Vivo X70 Pro | ||
Performance
| Processor | MediaTek Dimensity 1200 5G (6 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Mali-G77 MC9 | |
| Winner: ๐ Vivo X70 Pro | ||
Camera
| Rear Camera | Quad | |
| Size | 50+8+12+12 MP | |
| Selfie | Single | |
| Selfie Size | 32 MP | |
| Winner: ๐ Vivo X70 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4450 mAh | |
| Charging | Yes | |
| Winner: ๐ Vivo X70 Pro | ||
Storage
| RAM | 8/12/16 GB | |
| Internal | 128/256/512 GB | |
| Expandable | No |
Software
| Operating System | Android 11 | |
| UI | Funtouch OS 12 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | Yes | |
| Heart Rate |

