| Smartphone Compare | |||
|
Vivo Y01
|
|
||
Key Specifications
| Display | 6.51-inch (1600 x 720 Pixels) | |
| Battery | 5000 mAh (No) | |
| Processor | MediaTek Helio G35 (12 nm) | |
| Camera | 8 MP or 13 MP |
General
| Launch Date | 9 March 2022 | |
| Colors | Sapphire Blue, Elegant Black | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 164 x 75.2 x 8.3 | |
| weight | 178 | |
| Build | Glass front, plastic back, plastic frame |
Display
| Size and Resolution | 6.51-inch (1600 x 720 Pixels) | |
| Display Type | IPS LCD | |
| Refresh Rate | ||
| Winner: ๐ Vivo Y01 | ||
Performance
| Processor | MediaTek Helio G35 (12 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | PowerVR GE8320 | |
| Winner: ๐ Vivo Y01 | ||
Camera
| Rear Camera | Single | |
| Size | 8 MP or 13 MP | |
| Selfie | Single | |
| Selfie Size | 5 MP | |
| Winner: ๐ Vivo Y01 | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 5000 mAh | |
| Charging | No | |
| Winner: ๐ Vivo Y01 | ||
Storage
| RAM | 2/3 GB | |
| Internal | 32 GB | |
| Expandable | Yes - MicroSDXC |
Software
| Operating System | Android 11 | |
| UI | Go Edition |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | 3.5 mm | |
| USB Port | microUSB 2.0 | |
| OTG Support | Yes | |
| NFC Support | No | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | ||
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

