| Smartphone Compare | |||
|
Vivo iQOO 11 Pro
|
|
||
Key Specifications
| Display | 6.78-inch (3200 x 1440 Pixels) | |
| Battery | 4700 mAh (Yes (200W)) | |
| Processor | Qualcomm Snapdragon 8 Gen 2 (4 nm) | |
| Camera | 50+13+50 MP |
General
| Launch Date | 8 December 2022 | |
| Colors | Black, Green, White (BMW M branding) | |
| Water Resistant | ||
| Availability Status | Coming Soon |
Body
| Dimensions | 164.8 x 75.3 x 8.9 | |
| weight | 210.5 | |
| Build | - |
Display
| Size and Resolution | 6.78-inch (3200 x 1440 Pixels) | |
| Display Type | LTPO4 AMOLED | |
| Refresh Rate | 144Hz | |
| Winner: ๐ Vivo iQOO 11 Pro | ||
Performance
| Processor | Qualcomm Snapdragon 8 Gen 2 (4 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 740 | |
| Winner: ๐ Vivo iQOO 11 Pro | ||
Camera
| Rear Camera | Triple | |
| Size | 50+13+50 MP | |
| Selfie | Single | |
| Selfie Size | 16 MP | |
| Winner: ๐ Vivo iQOO 11 Pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4700 mAh | |
| Charging | Yes (200W) | |
| Winner: ๐ Vivo iQOO 11 Pro | ||
Storage
| RAM | 8/12/16 GB | |
| Internal | 256/512 GB | |
| Expandable | No |
Software
| Operating System | Android 13 | |
| UI | Funtouch 13 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

